Sheet Index
- T-1 — Title Sheet (this page)
- P-1 — Plot Plan (drawn by homeowner / drafter)
- A-1 to A-x — Approved ADU Standard Plan drawings (attached)
Lot / Parcel Information
| Existing house address | — |
|---|
| New ADU address | (To be assigned by Public Works – Bureau of Engineering) |
|---|
| APN | — |
|---|
| Legal description | — |
|---|
| Zone | — |
|---|
| Lot / Parcel area | (verify) |
|---|
| PIN | — |
|---|
| Districts | — |
|---|
Existing Structure(s) Information
| Existing single-family dwelling | (provide) |
|---|
| Bedrooms / bathrooms | (provide) |
|---|
| Fire sprinklers in existing house | Unknown — verify with LADBS |
|---|
Proposed ADU Information
| ADU type | (specify) |
|---|
| Plan path | (specify) |
|---|
| Proposed ADU area | (provide) |
|---|
| Fire sprinklers in new ADU | Confirm with LADBS |
|---|
Floor Area Calculations
| Existing dwelling (Zoning Code Floor Area) | — |
|---|
| Proposed ADU (Zoning Code Floor Area) | — |
|---|
| Total after ADU | — |
|---|
| School District | LAUSD |
|---|
| LAUSD school fee | Waived (under 750 sqft, per AB 68) |
|---|
Parking
| Required parking spaces | 0 |
|---|
| Proposed parking spaces | 0 |
|---|
Owner
| Name | (provide) |
|---|
| Address | (provide) |
|---|
Applicant
| Name | (provide) |
|---|
| Address | (provide) |
|---|
| Email | — |
|---|
| Phone | — |
|---|